<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Price of Petrol Jan 2010</title>
	<atom:link href="http://www.yashvinblogs.com/price-of-petrol-jan-2010/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.yashvinblogs.com/price-of-petrol-jan-2010/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
	<description>Its all about me and my life...</description>
	<lastBuildDate>Mon, 06 Sep 2010 15:48:52 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Jaz</title>
		<link>http://www.yashvinblogs.com/price-of-petrol-jan-2010/#comment-39057</link>
		<dc:creator>Jaz</dc:creator>
		<pubDate>Sat, 09 Jan 2010 06:32:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.yashvinblogs.com/?p=4090#comment-39057</guid>
		<description>made a calc and the price of petrol has gone up by Rs 6.30 from Jan 2009 - Jan 2010


http://img695.imageshack.us/img695/5302/fuel.jpg</description>
		<content:encoded><![CDATA[<p>made a calc and the price of petrol has gone up by Rs 6.30 from Jan 2009 &#8211; Jan 2010</p>
<p><a href="http://img695.imageshack.us/img695/5302/fuel.jpg" rel="nofollow">http://img695.imageshack.us/img695/5302/fuel.jpg</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sanjay</title>
		<link>http://www.yashvinblogs.com/price-of-petrol-jan-2010/#comment-39033</link>
		<dc:creator>Sanjay</dc:creator>
		<pubDate>Thu, 07 Jan 2010 11:48:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.yashvinblogs.com/?p=4090#comment-39033</guid>
		<description>ti bizin koner sipa dimun ki responsab pu sa mega-skelet hedging la enkor  p travay STC. Kav ene lot lenvi hedging pik li...</description>
		<content:encoded><![CDATA[<p>ti bizin koner sipa dimun ki responsab pu sa mega-skelet hedging la enkor  p travay STC. Kav ene lot lenvi hedging pik li&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Will the authorities tolerate street hawkers? &#124; Yashvin, pages of my life</title>
		<link>http://www.yashvinblogs.com/price-of-petrol-jan-2010/#comment-39030</link>
		<dc:creator>Will the authorities tolerate street hawkers? &#124; Yashvin, pages of my life</dc:creator>
		<pubDate>Thu, 07 Jan 2010 04:45:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.yashvinblogs.com/?p=4090#comment-39030</guid>
		<description>[...] recent example : No increase in price of petrol (Jan 2010). I am sure that there will be much more examples to quote, but I will keep that for another [...]</description>
		<content:encoded><![CDATA[<p>[...] recent example : No increase in price of petrol (Jan 2010). I am sure that there will be much more examples to quote, but I will keep that for another [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ravin</title>
		<link>http://www.yashvinblogs.com/price-of-petrol-jan-2010/#comment-39029</link>
		<dc:creator>Ravin</dc:creator>
		<pubDate>Wed, 06 Jan 2010 16:53:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.yashvinblogs.com/?p=4090#comment-39029</guid>
		<description>we do the contrary of what happens in the other parts of the world. just to show mauritians(who are supposedly stupid) that policy-makers are better by being different. 
the thing is that this pricing is political. it refers to a theory of a game by backward induction.(for those who study game theory in economics and maths). so the game is to win the election by planning a favourable price for petrol at the time near the election dates. so the yo-yo will continue. by this time we dont have any explanation why petrol and diesel have to move as they are. iS it god&#039;s work( i mean mauritian gods).</description>
		<content:encoded><![CDATA[<p>we do the contrary of what happens in the other parts of the world. just to show mauritians(who are supposedly stupid) that policy-makers are better by being different.<br />
the thing is that this pricing is political. it refers to a theory of a game by backward induction.(for those who study game theory in economics and maths). so the game is to win the election by planning a favourable price for petrol at the time near the election dates. so the yo-yo will continue. by this time we dont have any explanation why petrol and diesel have to move as they are. iS it god&#8217;s work( i mean mauritian gods).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: chervine</title>
		<link>http://www.yashvinblogs.com/price-of-petrol-jan-2010/#comment-39027</link>
		<dc:creator>chervine</dc:creator>
		<pubDate>Wed, 06 Jan 2010 12:52:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.yashvinblogs.com/?p=4090#comment-39027</guid>
		<description>election biento la...</description>
		<content:encoded><![CDATA[<p>election biento la&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: keshav</title>
		<link>http://www.yashvinblogs.com/price-of-petrol-jan-2010/#comment-39026</link>
		<dc:creator>keshav</dc:creator>
		<pubDate>Wed, 06 Jan 2010 12:31:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.yashvinblogs.com/?p=4090#comment-39026</guid>
		<description>hehe, my point of view.... APM li baisse prix lesence moris, kan lot pays augmente pu zot.... vis versa !! sa ki apel moriss !! :D XD XD</description>
		<content:encoded><![CDATA[<p>hehe, my point of view&#8230;. APM li baisse prix lesence moris, kan lot pays augmente pu zot&#8230;. vis versa !! sa ki apel moriss !! <img src='http://www.yashvinblogs.com/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' />  XD XD</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mervin</title>
		<link>http://www.yashvinblogs.com/price-of-petrol-jan-2010/#comment-39023</link>
		<dc:creator>Mervin</dc:creator>
		<pubDate>Wed, 06 Jan 2010 05:14:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.yashvinblogs.com/?p=4090#comment-39023</guid>
		<description>neither do i.

in december it dropped to 33 dollars a barrel btw..in november it was above 70 ..

there ain&#039;t any depreciation of local currency..the dollar is a stable rate..enfin!</description>
		<content:encoded><![CDATA[<p>neither do i.</p>
<p>in december it dropped to 33 dollars a barrel btw..in november it was above 70 ..</p>
<p>there ain&#8217;t any depreciation of local currency..the dollar is a stable rate..enfin!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nussaibah</title>
		<link>http://www.yashvinblogs.com/price-of-petrol-jan-2010/#comment-39022</link>
		<dc:creator>Nussaibah</dc:creator>
		<pubDate>Tue, 05 Jan 2010 20:26:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.yashvinblogs.com/?p=4090#comment-39022</guid>
		<description>Haha, this is funny xD</description>
		<content:encoded><![CDATA[<p>Haha, this is funny xD</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Muzzammil</title>
		<link>http://www.yashvinblogs.com/price-of-petrol-jan-2010/#comment-39020</link>
		<dc:creator>Muzzammil</dc:creator>
		<pubDate>Tue, 05 Jan 2010 18:53:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.yashvinblogs.com/?p=4090#comment-39020</guid>
		<description>Yeah, ena Hedging si rentre en jeux.... mai bon, c vrai ki c un peu du n&#039;importe koi ar apm la.</description>
		<content:encoded><![CDATA[<p>Yeah, ena Hedging si rentre en jeux&#8230;. mai bon, c vrai ki c un peu du n&#8217;importe koi ar apm la.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Yashvin</title>
		<link>http://www.yashvinblogs.com/price-of-petrol-jan-2010/#comment-39019</link>
		<dc:creator>Yashvin</dc:creator>
		<pubDate>Tue, 05 Jan 2010 18:47:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.yashvinblogs.com/?p=4090#comment-39019</guid>
		<description>To croire sa? Alors kifer kant prix l&#039;essence baisser dehors, morice li monter? lol. 

Hedging...Hedging...Hedging... L&#039;essence, Gros Pois :P</description>
		<content:encoded><![CDATA[<p>To croire sa? Alors kifer kant prix l&#8217;essence baisser dehors, morice li monter? lol. </p>
<p>Hedging&#8230;Hedging&#8230;Hedging&#8230; L&#8217;essence, Gros Pois <img src='http://www.yashvinblogs.com/wp-includes/images/smilies/icon_razz.gif' alt=':P' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>
